CNC MILLING MAKİNE PARKI
Brand-Model | Table Size (mm) |
HISION GLU16E | 2500x1600x780 |
AWEA VP2012 | 1600x1200x780 |
HISION GU6E | 1500x850x700 |
HISION VMC-1000L | 1000x600x600 |
ARION VMC-1680L | 1600x800x700 |
MICROCUT M1200 | 1200x730x650 |
YCM NDV 102A | 1020x600x600 |
AWEA BM-1020 | 1020x600x600 |
MIKRON VCE 1000 Pro | 860x560x600 |
ARES SEIKI R 6040 | 600x400x400 |
EDM MAKİNE PARKI
Brand-Model | Table Size (mm) |
FANUC ROBOCUT CiB600 | 600x400x310 |
FANUC ROBOCUT CiB400 | 400x300x220 |
GFCUT 300 | 550x350x400 |
GF 440CC | 550x350x400 |
GF 440CC | 550x350x400 |
GF 330F | 400x300x400 |
MITSUBISHI FA30 V | 750x500x600 |
MITSUBISHI FA30 V | 750x500x300 |
SHANG YANG | 450x350x350 |
HEUN SP-26 | 400x300x350 |
AGIE ELOX MONDO 20 | 400x300x300 |
OSCARMAX 5550 NC | 800x400x300 |
JS EDM PNC707E | 800x400x300 |
JS EDM EBC606N | 700x400x300 |
TORNALAR
Brand-Model | Table Size (mm) |
DOOSAN PUMA V8300 | X: 495 (-80 ~ 415) mm Z: 780 mm |
X: 19.5 (-3.1 ~ 16.3) inch Z: 30.7 inch | |
GOODWAY GS 4300L | Ø940 |
GOODWAY GV 780 | X: 500 (-80 ~ 420) mm Z: 670 mm |
X: 19.5 (-3.1 ~ 16.5) inch Z: 26.4 inch |
PRESLER
Brand-Model | Table Size (mm) | Ton |
YADON | 3150×1500 | 400 |
ERKEKOĞLU | 1300×1100 | 300 |
ŞENMAK | 750×850 | 160 |
GERMAK | 1000×600 | 250 |
TUNÇ | 800×550 | 80 |